5  Differential Expression Analysis I

Joint analysis of all samples

Published

October 29, 2025

To identify transcriptional changes associated with Cre-mediated ApoE4→ApoE2 conversion, we performed differential expression (DE) analysis comparing Cre-AAV-treated mice to GFP control animals in both liver and brain tissues. Samples from Batches 1 and 2 were analyzed jointly, as both were processed under comparable experimental and sequencing conditions.

5.1 Handling Batch-Treatment Confounding

The experimental design presented a challenge for batch effect correction: Batch 1 included only GFP control mice, while Batch 2 contained both GFP controls and Cre-AAV-treated animals. Although tissue and sex distributions were balanced within each batch (50% brain and 50% liver for both sexes), the absence of Cre-AAV samples in Batch 1 created a nesting of treatment within batch that complicated the analysis strategy.

Understanding nesting

What does “nesting” mean in this context?

In this experiment: - Batch 1 = All GFP controls (no Cre-AAV samples)
- Batch 2 = Both GFP controls AND Cre-AAV samples

This means Treatment (Cre-AAV vs GFP) is nested within Batch: every Cre-AAV sample comes from Batch 2. This creates a dependency between batch and treatment variables.

Why is this problematic?

When treatment is nested within batch, any observed difference between Cre-AAV and GFP could potentially be attributed to: - True biological effect of the treatment, OR - Technical batch effects (differences in processing, sequencing, or other technical factors between batches)

Key limitations and assumptions:

  • No interaction testing: We cannot test whether the treatment effect differs between batches (batch × treatment interaction) because Cre-AAV samples only exist in Batch 2. We must assume the treatment effect would be similar in both batches.

  • Information source: All information about the treatment effect comes from comparisons within Batch 2. Batch 1 samples contribute to estimating the batch effect and improving dispersion estimates but do not directly inform the treatment contrast.

  • Uncertainty: If batch effects are large relative to treatment effects, our ability to confidently attribute differences to treatment is reduced, even with batch adjustment.

Principal component analysis of the normalized expression data revealed no distinct clustering by batch, and technical replicates clustered appropriately together, suggesting that batch-related technical variation was minimal relative to biological variation. Given this empirical evidence of minimal batch effects, we proceeded with a ~ Sex + group model without explicit batch adjustment. This simpler model is appropriate when batch effects are negligible, as demonstrated by our quality control analyses, and avoids assuming no batch × treatment interaction that cannot be tested with the current design.

However, we acknowledge that this approach makes the implicit assumption that any residual batch effects affect both GFP controls and Cre-AAV-treated samples similarly within Batch 2. The inclusion of sex as a covariate further accounts for a major source of biological variation orthogonal to both batch and treatment effects. While not eliminating potential batch effects entirely, the combination of empirical validation (PCA), cross-batch control representation, and conservative statistical thresholds provides a reasonable framework for identifying differentially expressed genes in this nested design.

5.2 Data Processing and Quality Control

The distribution of median gene expression values across all samples exhibited the characteristic right-skewed pattern typical of RNA-seq count data, with the majority of genes expressed at low levels and only a small subset displaying high expression (log₁₀ > 4). This initial assessment confirmed that lowly expressed, noise-dominated genes predominated in the raw dataset prior to filtering and normalization.

  • Genes with very low read counts were excluded to minimize technical noise. After filtering for a minimum of 20 counts in at least five samples, approximately 19011 genes were retained for downstream analysis.

    • Filtering removes genes with little information (low counts / expressed in few samples), which stabilizes dispersion estimates and multiple‑testing behavior.

    • The choice of cutoff (20 counts, ≥5 samples) is arbitrary

  • Technical replicates were collapsed by averaging counts.

  • DESeq2 model includes sex: ~ Sex + group

To minimize technical noise and improve statistical power, genes with fewer than 20 counts in at least five samples were excluded from downstream analysis, retaining approximately 19011 genes. This filtering step removes genes with minimal information content, those with low counts or expression in few samples, thereby stabilizing dispersion estimates and improving multiple-testing correction. While the specific cutoff (20 counts in ≥5 samples) is somewhat arbitrary, it represents a reasonable balance between retaining informative genes and excluding noise. Technical replicates were collapsed by averaging their counts prior to statistical modeling.

Differential expression analysis was performed using DESeq2 with a design formula accounting for both biological sex and treatment group (~ Sex + group), with GFP Control set as the reference level.

5.3 Differential Expression Analysis

5.3.1 Liver

In liver tissue from all mice (males and females combined), we identified 365 significantly differentially expressed genes (FDR < 0.01, |log2FC| > 1) between Cre-AAV and GFP control mice.

Diagnostic plots for the DE analysis

Diagnostic plots confirmed the validity of the analysis. The p-value distribution showed substantial enrichment for low p-values, indicating the presence of genuine differential expression rather than an all-noise result. Additionally, the log(baseMean) distribution for significant genes was strongly skewed toward moderate-to-high expression levels, demonstrating that our findings are driven by well-expressed features rather than low-count noise that can spuriously inflate fold-changes and p-values.

Significantly differentially expressed genes in liver
Cre-AAV and GFP control
(FDR < 0.01, |log2FC| > 1)
gene baseMean log2FoldChange padj
Vcp-rs 65.58 -3.30 0.00
Gm8566 108.75 -3.42 0.00
Rpl18-ps2 30.06 -4.22 0.00
Gm10073 33.39 -3.94 0.00
Gstm2-ps1 53.61 -3.89 0.00
Rpl28-ps1 58.47 -3.13 0.00
Gm11478 50.89 -3.46 0.00
Gm4332 37.02 -3.86 0.00
Ftl1-ps1 524.56 -2.50 0.00
Rps26-ps1 18.84 -7.86 0.00
Gm45855 32.41 -2.85 0.00
Glo1-ps 43.49 -2.79 0.00
Gm15163 39.33 -2.81 0.00
Akap17a 212.61 -1.23 0.00
Gm10221 38.13 -3.10 0.00
Gm13436 32.37 -3.98 0.00
ENSMUSG00000143433 29.55 -4.05 0.00
Gstp-ps 133.94 -3.34 0.00
Gm4366 59.20 -2.46 0.00
ENSMUSG00000128633 94.62 -3.48 0.00
Glns-ps1 29.01 -3.57 0.00
ENSMUSG00000139771 170.64 -2.83 0.00
Gm10263 18.29 -5.79 0.00
ENSMUSG00000121793 109.23 -2.92 0.00
Gm14586 43.58 -3.35 0.00
Eef2-ps2 25.88 -3.82 0.00
Rps18-ps5 46.29 -4.01 0.00
Gm9794 75.37 -2.43 0.00
Gm8730 51.91 -3.57 0.00
Cox5b-ps 37.20 -2.65 0.00
Gm9816 17.24 -3.17 0.00
Gm10288 116.74 -2.74 0.00
Eno1b 38.52 -3.82 0.00
Gm16437 14.46 -3.75 0.00
Rps16-ps2 81.63 -2.91 0.00
mt-Nd6 29795.99 1.21 0.00
Gm4149 35.41 -3.29 0.00
Gm6204 32.82 -3.87 0.00
Rpl19-ps11 113.24 -2.26 0.00
mt-Nd5 139264.06 1.03 0.00
Rpl35rt 122.60 -2.82 0.00
Tpt1-ps3 147.96 -2.16 0.00
Gm12918 87.62 -2.42 0.00
Gm12350 33.93 -2.92 0.00
Gm28437 103942.48 1.16 0.00
Gm28661 148921.61 1.09 0.00
Rpl17-ps3 57.80 -2.70 0.00
Rps3a2 79.40 -2.38 0.00
Gm6548 84.40 -1.29 0.00
Gm12481 52.96 -7.27 0.00
Gm12174 27.14 -3.03 0.00
Gm13611 13.15 -5.62 0.00
Gm5540 32.59 -3.10 0.00
ENSMUSG00000135866 247.05 -3.79 0.00
Gm9826 149.28 -2.41 0.00
mt-Ts1 8.98 -6.67 0.00
Rpsa-ps10 88.48 -2.38 0.00
Adrm1b 37.12 -2.79 0.00
Gm15427 80.20 -2.85 0.00
Gm9755 21.25 -3.11 0.00
Gm10874 21.94 -2.50 0.00
Uba52rt 210.84 -1.91 0.00
Got2-ps1 61.42 -1.90 0.00
Rps23-ps1 58.08 -2.44 0.00
Gm5424 1023.11 -2.09 0.00
Gm6652 275.97 -1.49 0.00
Gm9625 29.65 -2.79 0.00
Gm7536 121.41 -2.18 0.00
Hspe1-rs1 39.18 -2.68 0.00
Oaz1-ps 137.02 -2.32 0.00
Gm11964 10.61 -4.04 0.00
Gm7600 16.38 -3.83 0.00
Gm7049 17.59 -3.07 0.00
Hspd1-ps3 59.73 -1.93 0.00
Eif4a-ps4 104.69 -1.72 0.00
Llph-ps2 199.05 1.15 0.00
Rpl7-ps7 12.77 -2.77 0.00
Gm13456 509.38 -2.01 0.00
Gm5805 13.88 -4.25 0.00
Rpl23a-ps3 34.34 -2.70 0.00
Gm7666 42.27 -2.49 0.00
Rps19-ps6 43.12 -2.96 0.00
Sap18b 38.87 -2.21 0.00
Gm10053 107.32 -2.39 0.00
Rps18-ps6 81.34 -2.72 0.00
Gm10232 15.91 -3.34 0.00
Gm10039 20.42 -2.71 0.00
Pgam1-ps2 24.37 -2.67 0.00
Rpl31-ps8 44.61 -1.91 0.00
Gm5456 15.84 -3.78 0.00
Gm8355 45.50 -2.27 0.00
Gm44170 66.88 -2.01 0.00
Glud-ps 38.76 -2.47 0.00
Gm10076 1830.86 1.20 0.00
Gm6863 67.76 -1.96 0.00
Gm10250 46.41 -2.63 0.00
Ntn3 99.71 -1.11 0.00
Gm4459 14.98 -3.40 0.00
Gm5835 26.98 -2.76 0.00
Rps10-ps1 15.50 -3.95 0.00
Gm6789 105.24 -1.69 0.00
ENSMUSG00000126438 14.80 -3.27 0.00
Gm5452 25.93 -2.80 0.00
Gm6733 15.30 -2.77 0.00
ENSMUSG00000132147 66.20 -2.56 0.00
Gm2962 11.66 -3.17 0.00
Rps27a-ps2 55.98 -1.87 0.00
Gm12251 16.03 -2.78 0.00
Gm21399 57.39 -2.11 0.00
Gm15772 27.59 -2.81 0.00
Gm6180 6.73 -3.46 0.00
Gm5422 13.91 -3.63 0.00
Ccdc148 79.22 1.15 0.00
Rpl34-ps1 55.88 -4.43 0.00
Mif-ps4 9.50 -4.89 0.00
Gpi-ps 16.78 -2.82 0.00
Rpl14-ps1 56.66 -2.05 0.00
Gm9385 53.62 -2.74 0.00
Ap2m1-ps 56.42 -2.00 0.00
Gm9616 14.66 -3.10 0.00
Gm10163 33.24 -2.48 0.00
Gm5560 21.49 -2.43 0.00
Gm16439 40.77 -2.47 0.00
Rps25-ps1 16.69 -3.20 0.00
Rps15-ps2 8.18 -3.91 0.00
Tenm3 449.18 -1.01 0.00
Gm7816 23.99 -2.31 0.00
Tpm3-rs7 19.60 -2.02 0.00
Gm12183 25.85 -2.64 0.00
Rpl6l 22.49 -2.12 0.00
Gm37035 200.74 -1.02 0.00
Gm7204 19.34 -2.13 0.00
Gm13461 12.24 -2.82 0.00
ENSMUSG00000131289 20.57 -2.86 0.00
Gm7730 10.79 -3.53 0.00
Gm7658 13.12 -2.63 0.00
Mrpl23-ps1 12.15 -2.30 0.00
ENSMUSG00000122915 12.81 -3.48 0.00
Rps6-ps4 154.77 -1.55 0.00
Pam16l 11.47 -2.74 0.00
Hadhb-ps 152.42 -1.64 0.00
Gm6136 65.04 -1.74 0.00
ENSMUSG00000137224 127.18 -1.69 0.00
Gm9493 37.37 -2.24 0.00
Eif3j2 64.91 -1.78 0.00
Gm6170 12.12 -3.00 0.00
Actr3-ps 10.68 -2.46 0.00
ENSMUSG00000132604 25.49 -3.33 0.00
Gm12254 25.29 -1.78 0.00
Gm5436 12.64 -2.82 0.00
Ndufb4c 313.27 1.10 0.00
Gm7336 389.56 -1.13 0.00
Gm2225 11.02 -2.83 0.00
Rps13-ps2 23.48 -3.35 0.00
Gm22009 37.91 2.78 0.00
Rab11b-ps2 4.83 -4.21 0.00
Gm12346 22.46 -2.31 0.00
Kpna2rt 16.60 -2.28 0.00
Ahcyl 1261.56 -1.47 0.00
Gm9892 22.27 -2.00 0.00
Rps18-ps3 17.35 -4.19 0.00
ENSMUSG00000125175 22.41 -2.08 0.00
ENSMUSG00000123407 9.71 -3.36 0.00
Rps27rt 167.98 -1.94 0.00
Rpl17-ps10 79.61 -2.00 0.00
Gm6055 10.26 -2.43 0.00
ENSMUSG00000125136 8.32 -2.62 0.00
H2ac19 648.00 -1.28 0.00
Gm10036 15.12 -2.61 0.00
Rps24-ps3 29.96 -2.27 0.00
ENSMUSG00000128869 8.52 -4.00 0.00
ENSMUSG00000121784 146.77 -1.44 0.00
Gm13680 15.06 -2.68 0.00
Gm20056 13.43 -2.33 0.00
Gm10819 7.05 -3.24 0.00
Rpl36a-ps2 21.04 -2.15 0.00
Gm2223 18.86 -1.88 0.00
Mir6236 27.99 -1.97 0.00
Abca2 552.28 -1.12 0.00
AK157302 7.02 -3.14 0.00
Rplp2-ps1 26.89 -3.75 0.00
Rps15a-ps7 17.95 -2.61 0.00
Gm2614 8.39 -2.95 0.00
ENSMUSG00000138136 330.10 -1.07 0.00
Fmo3 2642.15 1.38 0.00
ENSMUSG00000130204 45.15 -1.74 0.00
Gm44442 290.79 -1.30 0.00
mt-Nd4l 7610.26 1.04 0.00
Gm8203 6.11 -3.17 0.00
Rpl36-ps12 41.63 -1.76 0.00
ENSMUSG00000129906 38.61 -2.61 0.00
ENSMUSG00000133704 24.04 -1.95 0.00
Gm37273 15.97 1.90 0.00
ENSMUSG00000121655 25.07 -1.97 0.00
Gm10252 13662.07 1.30 0.00
Wdr89 93.95 -1.15 0.00
Rps13-ps1 35.13 -2.39 0.00
Psma5-ps 20.74 -2.14 0.00
Gm5421 8.76 -2.95 0.00
ENSMUSG00000126686 71.14 1.17 0.00
Rpsa-ps2 9.19 -2.87 0.00
Atp6v0c-ps2 8.35 -2.39 0.00
2010002M09Rik 40.29 1.01 0.00
Gm6206 15.48 -2.01 0.00
Gm28439 666.72 2.31 0.00
Gm49325 91.23 1.62 0.00
Tpi-rs11 5.65 -3.74 0.00
Rps10-ps2 53.23 -1.64 0.00
Gm14494 12.57 -2.30 0.00
Gm12992 78.21 -1.25 0.00
Rpl9-ps4 22.12 -2.31 0.00
Gm10222 7339.48 2.09 0.00
ENSMUSG00000121777 614.16 -1.51 0.00
ENSMUSG00000132256 10.73 -2.75 0.00
Btf3-ps1 22.30 -1.93 0.00
Gm13835 84.36 -1.34 0.00
Nphs1 5.54 3.27 0.00
Gm6344 13.11 -2.79 0.00
Rps2-ps10 27.23 -8.27 0.00
Rpl3-ps1 100.54 -1.31 0.00
Gm4202 7.45 -2.81 0.00
ENSMUSG00000123794 31.10 -1.17 0.00
Ndufb4b 122.36 1.84 0.00
Gm8399 7.63 -3.15 0.00
Gm32202 68.78 1.17 0.00
Gm5499 5.17 -3.19 0.00
Gm5182 10.53 -2.89 0.00
Mmp15 527.71 -1.04 0.00
Gm57504 13.41 -1.72 0.00
Ube2srt 6.56 -2.82 0.00
Gm45507 200.63 1.18 0.00
Gm12966 14.93 -2.07 0.00
Atp6-ps 51351.79 1.12 0.00
Slc41a2 264.20 -1.40 0.00
Nrtn 25.61 -1.43 0.00
Hspb1 411.97 -1.12 0.00
Impdh2-ps 11.36 -2.05 0.00
Gm15519 10.50 -2.78 0.00
ENSMUSG00000121779 152.00 -1.03 0.00
Rn7s1 983.84 1.88 0.00
ENSMUSG00000134769 31.12 1.77 0.00
Bhmt1b 1046.70 -2.06 0.00
Rpl9-ps6 199.42 -1.50 0.00
Tmed2b 23.68 -1.79 0.00
Gm5905 26.28 -2.08 0.00
Atp5pb-ps 33.12 -1.46 0.00
ENSMUSG00000141850 8.92 -3.14 0.00
Nudc-ps1 6.99 -3.10 0.00
Csnk2a1-ps3 24.65 -1.57 0.00
Rpl15-ps3 48.46 -4.65 0.00
Gm15542 58.43 -1.05 0.00
Mxd4os1 28.86 -1.03 0.00
Kcp 53.80 -1.20 0.00
mt-Atp8 10907.69 1.71 0.00
ENSMUSG00000121644 25.76 -1.28 0.00
ENSMUSG00000139337 92.43 1.04 0.00
Gm12191 13.26 -5.12 0.00
ENSMUSG00000121505 150.78 1.28 0.00
Gm9531 7.64 -2.03 0.00
ENSMUSG00000123149 25.34 -1.66 0.00
Gm31583 1621.05 1.15 0.00
ENSMUSG00000140707 21.88 1.16 0.00
Gadl1 8.04 -2.26 0.00
Gm2999 8.62 -2.41 0.00
1700101I11Rik 26.85 1.02 0.00
Rn7sk 217.99 1.71 0.00
Gm10052 14.31 -1.75 0.00
Fam222a 34.27 -1.85 0.00
Wfdc17 481.54 1.02 0.00
Kansl2-ps 4.96 -2.26 0.00
Gm49518 12.99 1.48 0.00
ENSMUSG00000130316 15.67 -1.30 0.00
mt-Rnr2 30147.18 1.01 0.00
Gm6477 10.50 -1.70 0.00
Gm9824 12.92 -1.41 0.00
Gm5884 14.03 -1.29 0.00
Rpl10a-ps1 102.32 -1.09 0.00
Mrip-ps 6.28 -2.47 0.00
ENSMUSG00000128448 25.20 1.33 0.00
Gm16098 29.82 1.44 0.00
Rpl37rt 22.66 -4.40 0.00
Gm15387 20.16 -4.87 0.00
Gm57397 12.89 1.29 0.00
Serinc2 275.09 -1.06 0.00
P2ry10 14.42 1.27 0.00
Gm3571 10.76 -3.06 0.00
Gm57204 36.64 1.13 0.00
Pcbp3 16.19 -1.17 0.00
Scp2-ps2 152.79 -3.45 0.00
Rps7-ps3 58.12 -2.80 0.00
ENSMUSG00000121608 18.26 -1.51 0.00
Cd28 9.47 1.32 0.00
Gm5526 11.41 -3.89 0.00
ENSMUSG00000124618 61052.81 3.07 0.00
Gm20707 9.23 1.43 0.00
Gm4633 13.30 1.11 0.00
ENSMUSG00000124469 23.85 1.10 0.00
Gm10157 27.25 -1.29 0.00
Cspg5 20.63 -1.88 0.00
Gm12669 26.61 -1.18 0.00
Ms4a6b 64.43 1.05 0.00
Omd 103.05 1.10 0.00
Ube2n-ps1 5.43 -2.69 0.00
ENSMUSG00000122459 34.87 1.33 0.00
ENSMUSG00000125715 31.38 -1.02 0.00
Rab7-ps1 10.47 -1.41 0.00
Hmgb1-ps3 6.38 2.97 0.00
Gm21974 12.21 -2.20 0.00
Bhmt-ps1 52.59 -1.43 0.00
Tcea1-ps1 13.60 -1.30 0.00
P2ry10b 21.00 1.15 0.00
Gm29216 7995.70 -2.70 0.00
Gm4735 47.40 -4.14 0.00
ENSMUSG00000130839 11.96 1.21 0.00
Gm49077 120.78 1.10 0.00
Btf3l4b 27.83 -1.63 0.00
ENSMUSG00000128964 21.81 1.06 0.00
Klrb1c 20.92 1.04 0.00
Dmbt1 62.97 3.93 0.00
Gm19918 8.96 -2.15 0.00
ENSMUSG00000141552 15.16 1.21 0.00
Gm3724 5.66 -1.69 0.00
ENSMUSG00000121483 30.60 1.14 0.00
Idi1-ps2 32.28 1.13 0.00
Gm9761 15.65 -1.23 0.00
Nutf2-ps1 19.98 -1.43 0.00
Gm28271 2.57 -3.52 0.00
Gm11266 42.95 1.08 0.00
Hcn3 79.45 -1.36 0.00
Arg2 13.53 1.21 0.00
Sult3a1 2526.64 1.08 0.00
1810049J17Rik 9.85 -2.73 0.00
Olfm4 3.58 3.60 0.00
Spdya 16.32 1.05 0.00
Gm47544 51.40 -1.50 0.00
Zfp1008 10.77 1.15 0.00
5430400D12Rik 7.30 -1.46 0.00
ENSMUSG00000121597 31.76 3.73 0.01
ENSMUSG00000132287 12.12 -1.66 0.01
Gm26740 17.34 1.10 0.01
Sult2a6 15.27 -1.86 0.01
Taf9 24.70 1.02 0.01
ENSMUSG00000127021 5.12 1.39 0.01
ENSMUSG00000143033 13.54 1.57 0.01
4921516A02Rik 56.91 -1.17 0.01
Gm47205 23.02 1.24 0.01
Erhrt-ps 6.42 -2.01 0.01
Cxcl1 104.02 1.07 0.01
Gm10095 16.62 -1.18 0.01
Cldn7 10.24 1.14 0.01
ENSMUSG00000138427 90.09 -2.93 0.01
ENSMUSG00000121776 40.89 -1.83 0.01
Tektip1 8.82 -2.21 0.01
ENSMUSG00000121769 40.29 -2.22 0.01
Fasn 2208.95 -1.62 0.01
ENSMUSG00000132436 15.23 1.13 0.01
Gm14121 3.84 -1.97 0.01
Morrbid 21.24 1.08 0.01
Gm57587 10.72 1.02 0.01
Ankrd9 32.74 -1.00 0.01
APOE 96456.85 -1.59 0.01
Gm28706 22.14 1.12 0.01
Ccl2 14.66 1.13 0.01
Ms4a4c 14.38 1.09 0.01
ENSMUSG00000140389 7.45 1.05 0.01

To focus on high-confidence, biologically interpretable results, we applied an additional filtering step to remove pseudogenes (-ps, -rs), unannotated loci (Gm-, Rik, ENSMUS), mitochondrial (-mt), and ribosomal (-Rp) genes. This yielded 63 high-confidence nuclear genes that were consistently dysregulated in response to Cre-mediated ApoE4→ApoE2 conversion in liver, after adjusting for sex effects.

gene baseMean log2FoldChange padj
Akap17a 212.61 -1.23 0.00
Eno1b 38.52 -3.82 0.00
Adrm1b 37.12 -2.79 0.00
Uba52rt 210.84 -1.91 0.00
Sap18b 38.87 -2.21 0.00
Ntn3 99.71 -1.11 0.00
Ccdc148 79.22 1.15 0.00
Tenm3 449.18 -1.01 0.00
Pam16l 11.47 -2.74 0.00
Eif3j2 64.91 -1.78 0.00
Ndufb4c 313.27 1.10 0.00
Kpna2rt 16.60 -2.28 0.00
Ahcyl 1261.56 -1.47 0.00
H2ac19 648.00 -1.28 0.00
Mir6236 27.99 -1.97 0.00
Abca2 552.28 -1.12 0.00
AK157302 7.02 -3.14 0.00
Fmo3 2642.15 1.38 0.00
Wdr89 93.95 -1.15 0.00
Nphs1 5.54 3.27 0.00
Ndufb4b 122.36 1.84 0.00
Mmp15 527.71 -1.04 0.00
Ube2srt 6.56 -2.82 0.00
Slc41a2 264.20 -1.40 0.00
Nrtn 25.61 -1.43 0.00
Hspb1 411.97 -1.12 0.00
Rn7s1 983.84 1.88 0.00
Bhmt1b 1046.70 -2.06 0.00
Tmed2b 23.68 -1.79 0.00
Mxd4os1 28.86 -1.03 0.00
Kcp 53.80 -1.20 0.00
Gadl1 8.04 -2.26 0.00
Rn7sk 217.99 1.71 0.00
Fam222a 34.27 -1.85 0.00
Wfdc17 481.54 1.02 0.00
Serinc2 275.09 -1.06 0.00
P2ry10 14.42 1.27 0.00
Pcbp3 16.19 -1.17 0.00
Cd28 9.47 1.32 0.00
Cspg5 20.63 -1.88 0.00
Ms4a6b 64.43 1.05 0.00
Omd 103.05 1.10 0.00
P2ry10b 21.00 1.15 0.00
Btf3l4b 27.83 -1.63 0.00
Klrb1c 20.92 1.04 0.00
Dmbt1 62.97 3.93 0.00
Hcn3 79.45 -1.36 0.00
Arg2 13.53 1.21 0.00
Sult3a1 2526.64 1.08 0.00
Olfm4 3.58 3.60 0.00
Spdya 16.32 1.05 0.00
Zfp1008 10.77 1.15 0.00
Sult2a6 15.27 -1.86 0.01
Taf9 24.70 1.02 0.01
Cxcl1 104.02 1.07 0.01
Cldn7 10.24 1.14 0.01
Tektip1 8.82 -2.21 0.01
Fasn 2208.95 -1.62 0.01
Morrbid 21.24 1.08 0.01
Ankrd9 32.74 -1.00 0.01
APOE 96456.85 -1.59 0.01
Ccl2 14.66 1.13 0.01
Ms4a4c 14.38 1.09 0.01

5.3.2 Brain

In brain tissue from all mice, we identified 386 significantly differentially expressed genes between Cre-AAV and GFP control animals using the same statistical thresholds (FDR < 0.01, |log2FC| > 1).

Diagnostic plots for the DE analysis

Similar to the liver analysis, diagnostic plots validated the robustness of these findings. The p-value histogram demonstrated clear enrichment for low p-values, and the baseMean distribution for significant genes indicated that differential expression was predominantly detected in moderately-to-highly expressed genes rather than low-count noise.

Significantly differentially expressed genes in brain
Cre-AAV and GFP control
(FDR < 0.01, |log2FC| > 1)
gene baseMean log2FoldChange padj
Gm15427 62.49 -3.22 0.00
Rpsa-ps10 72.78 -3.02 0.00
Rps16-ps2 55.97 -3.33 0.00
Rpl19-ps11 99.78 -2.76 0.00
Rps6-ps4 115.70 -1.93 0.00
Rps3a2 68.28 -2.80 0.00
Rpl35rt 127.75 -3.74 0.00
Rpl17-ps10 78.73 -2.75 0.00
Rps19-ps6 38.23 -3.58 0.00
Cox5b-ps 35.24 -2.64 0.00
Gm10073 41.80 -3.91 0.00
Gm4149 31.98 -3.52 0.00
Rpl3-ps1 182.80 -1.94 0.00
Gm6560 72.20 -2.24 0.00
Uba52rt 148.07 -2.27 0.00
Gm10288 97.74 -3.34 0.00
Rpl14-ps1 56.17 -2.62 0.00
Rpl17-ps3 50.93 -3.06 0.00
Gm11478 43.76 -3.69 0.00
Eno1b 46.81 -3.14 0.00
Gm9385 45.24 -3.05 0.00
Rpl23a-ps3 35.90 -2.69 0.00
Gm7536 94.83 -2.56 0.00
Rps18-ps6 37.32 -3.37 0.00
Gm9794 52.50 -2.36 0.00
Gm4332 27.77 -4.24 0.00
Rps23-ps1 47.48 -2.74 0.00
ENSMUSG00000121784 146.55 -2.02 0.00
Gm4366 82.42 -2.31 0.00
Rps13-ps1 30.42 -3.76 0.00
ENSMUSG00000121779 68.48 -1.42 0.00
Gm12892 88.89 -2.38 0.00
Oaz1-ps 63.97 -2.53 0.00
Gm13456 187.81 -2.33 0.00
Gm14586 31.13 -3.35 0.00
Rps18-ps5 21.26 -4.78 0.00
Rps26-ps1 14.16 -7.17 0.00
Pgam1-ps2 69.70 -2.68 0.00
4632415L05Rik 14.57 -7.20 0.00
Gm13436 23.64 -4.36 0.00
ENSMUSG00000139771 140.98 -3.12 0.00
Gm11223 38.17 -2.10 0.00
ENSMUSG00000143433 23.47 -3.94 0.00
ENSMUSG00000132604 24.15 -3.59 0.00
Gm9493 31.73 -2.91 0.00
ENSMUSG00000121793 81.80 -3.37 0.00
Rps27a-ps2 48.15 -2.20 0.00
Pcsk1n 9849.26 -1.07 0.00
Ftl1-ps1 45.47 -2.61 0.00
Gm4202 64.89 -1.73 0.00
Rpl9-ps6 211.35 -2.50 0.00
Gm7308 39.44 -2.15 0.00
Gm8226 79.61 -1.91 0.00
Rpl28-ps1 39.16 -3.08 0.00
Gm15772 27.58 -3.18 0.00
Gm8566 20.17 -3.32 0.00
Nrtn 72.99 -1.74 0.00
Ap2m1-ps 153.16 -1.27 0.00
Rpl10a-ps1 65.56 -1.69 0.00
Gm6789 41.50 -2.11 0.00
Lars2 32337.98 1.06 0.00
Rps10-ps2 42.98 -2.13 0.00
Gm8355 59.14 -1.63 0.00
Gpi-ps 58.96 -2.42 0.00
Gm6204 28.49 -3.84 0.00
Gm7600 16.89 -4.37 0.00
Gm8730 21.73 -3.61 0.00
Gm6863 45.91 -2.10 0.00
Gm8203 15.74 -3.22 0.00
Gm5499 26.90 -2.35 0.00
Rps24-ps3 27.59 -3.25 0.00
Gm9816 29.45 -2.69 0.00
Gm56350 24.85 -23.73 0.00
Gm10250 42.45 -2.46 0.00
Rpl36a-ps2 20.10 -2.72 0.00
Gm49388 18.79 -23.55 0.00
Rps15a-ps7 15.33 -3.28 0.00
Gm6180 27.34 -2.46 0.00
Gm5436 14.19 -3.89 0.00
Fbxl15 321.95 -1.03 0.00
Nicol1 368.02 -1.13 0.00
Rps27rt 126.67 -2.80 0.00
Gm10053 140.69 -2.74 0.00
Rpl18-ps2 19.31 -4.08 0.00
H2ac19 202.66 -1.46 0.00
ENSMUSG00000128633 85.79 -4.15 0.00
Rpl31-ps8 53.56 -2.02 0.00
Rps25-ps1 12.78 -4.34 0.00
Sap18b 30.52 -2.26 0.00
Gm37035 233.80 -1.16 0.00
ENSMUSG00000121777 299.91 -1.79 0.00
Gm10052 37.93 -1.57 0.00
